marcusDenslow 2e6f7da67c added stats command
stats is a command that will show you which command you have used the
most, and predicts your next command based on freciency
2025-05-31 14:05:45 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 00:17:58 +02:00
2025-05-01 13:12:55 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 13:12:55 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 13:12:55 +02:00
2025-05-31 14:05:45 +02:00
2025-05-31 14:05:45 +02:00
2025-05-31 14:05:45 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 13:12:55 +02:00
2025-04-30 22:14:31 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-05-03 15:50:41 +02:00
2025-05-03 15:50:41 +02:00
2025-05-03 15:50:41 +02:00
2025-05-31 14:05:45 +02:00
2025-05-31 14:05:45 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 13:12:55 +02:00
2025-05-01 12:37:56 +02:00
2025-04-28 12:35:52 +02:00
2025-05-31 14:05:45 +02:00
2025-05-31 14:05:45 +02:00
2025-05-31 14:05:45 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 13:12:55 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 13:12:55 +02:00
2025-05-31 14:05:45 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 13:12:55 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 12:37:56 +02:00
2025-05-03 23:25:16 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-05-03 23:25:16 +02:00
2025-05-03 15:50:41 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 13:12:55 +02:00
2025-04-28 12:35:52 +02:00
2025-04-28 12:35:52 +02:00
2025-05-01 13:12:55 +02:00
2025-05-03 15:50:41 +02:00
2025-04-28 12:35:52 +02:00
2025-05-03 15:50:41 +02:00
Description
No description provided
10 MiB
Languages
C 99.8%
Makefile 0.2%